List of registered runners for North Shields Poly
Girls have Green numbers
Boys have White numbers
Senior Women have Orange numbers
Senior Men have Yellow numbers
North Shields Poly
Runners in this group = 77 Numbers are Green
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
289 | Ada Penfold | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
290 | Alba Mccartney | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
384 | Alexandra Dunn | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
291 | Alice Scrambler | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
427 | Alice Thompson | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
292 | Amelie Sillence | Medium | Medium | Medium | Medium | Medium | Medium | U17/U20 women |
293 | Anna Johnson | Fast | Fast | Fast | Fast | Fast | Fast | U15 girls |
294 | Annie Murphy | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
295 | Aoife Harris | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
296 | Beatrix Golden | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
412 | Beth Cole | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
297 | Catherine Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
473 | Darcey Harker | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
299 | Darcey Tullis | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
298 | Darcey Tullis | Slow | Medium | Medium | Medium | Medium | Medium | U17/U20 women |
0 | Darcy Macray | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
300 | Delilah Quinn | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Edie Wall | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
301 | Eilidh Dotchin | Fast | Fast | Fast | Fast | Fast | Fast | U13 girls |
302 | Eleanor Harper | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
303 | Eleanor Howard | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
304 | Elise Johnson | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
305 | Eliza Brown | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
390 | Ella Jane Gnagbo Marin | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
306 | Ellie Nelson | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Ellie Van Der Merwe | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
413 | Elodie Soward | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Elsa Horsely | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
307 | Emily Coleman | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
308 | Emily Mccoll | Slow | Slow | Fast | Fast | Fast | Fast | U13 girls |
387 | Erin Mortnimer | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Eve Rudd | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Faye Crawford | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
467 | Fenella O'Loughlin | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
309 | Florence Smith | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
310 | Freya Beckingsale | Slow | Slow | Fast | Fast | Fast | Fast | U15 girls |
311 | Freya Johnson | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Gracie Davies | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
312 | Hannah Atkinsom | Slow | Slow | Medium | Medium | Medium | Medium | U17/U20 women |
0 | Hannah Mears | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
313 | Holly Waugh | Fast | Fast | Fast | Fast | Fast | Fast | U17/U20 women |
389 | Holly Zellers | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Imogen Kinney | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | India Hill | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Isabelle Williams | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
314 | Isla Duke | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
315 | Isobel Munnoch | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
316 | Izzie Johnson | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
317 | Izzy Yates | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
318 | Jessie Richardson | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
319 | Katie Joslyn | Medium | Medium | Medium | Medium | Medium | Medium | U17/U20 women |
320 | Katy Otterson | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Lara Hopper | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
321 | Lila Assadian | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
322 | Lily Mccoll | Slow | Slow | Fast | Fast | Fast | Fast | U15 girls |
0 | Lily Short | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Louisa Fletcher | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Maeve Porter | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
388 | Maeve Taggart | Slow | Slow | Slow | Fast | Fast | Fast | U15 girls |
474 | Maggie Mordain | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
323 | Megan Dunn | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
488 | Megan Scope | Fast | Fast | Fast | Fast | Fast | Fast | U13 girls |
324 | Mili Diddee | Fast | Fast | Fast | Fast | Fast | Fast | U17/U20 women |
325 | Olivia Clarke | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
326 | Olivia Dann | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
327 | Oonagh Harris | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
328 | Poppy Coleman | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
329 | Poppy Old | Fast | Fast | Fast | Fast | Fast | Fast | U17/U20 women |
0 | Priya Marsh | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
330 | Rosa Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
475 | Rosa Mordain | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
331 | Rosie Bain | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Rosie Smith | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
332 | Ruby Dann | Fast | Fast | Fast | Fast | Fast | Fast | U15 girls |
0 | Sophia Wright | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Zoacc Matthews | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
333 | Zoe Matthews | Medium | Medium | Medium | Medium | Medium | Medium | U17/U20 women |
North Shields Poly
Runners in this group = 86 Numbers are White
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
0 | Aaron Heads | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Aaron Henderson | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Adam Feenan | Fast | Fast | Fast | Fast | Fast | Fast | U15 boys |
0 | Aidan Turner | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
293 | Alex Key | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
294 | Angus Munnoch | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Arran Head | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Ben Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Ben Scantlebury | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
435 | Ben Sproats | Fast | Fast | Fast | Fast | Fast | Fast | U17 boys |
0 | Benjamin Hervin | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Benjamin Maley | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
458 | Benjamin Walters | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
295 | Billy Scambler | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Brody Richardson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
296 | Cameron Lyttle | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
297 | Cameron Massie | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Cameron Thompson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
298 | Charlie Coleman | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
299 | Charlie Furness | Fast | Fast | Fast | Fast | Fast | Fast | U15 boys |
484 | Cruz Sample | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
300 | Daniel Carr | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Daniel Turnbull | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
301 | Daniel Watson | Slow | Fast | Fast | Fast | Fast | Fast | U17 boys |
302 | Eddie Taggart | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Edward Hood | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
303 | Edward Watson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Eli Adams | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
304 | Elijah Fahey | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
502 | Elliot Moore | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Evan Westerby | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
305 | Frankie Foster | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Fraser Richardson | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Gabe Earle | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
436 | Gabriel Kennedy | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Gabriel Venner | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
306 | George Armstrong | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | George Turner | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
307 | Hamish Dotchin | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Hari Diddee | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Harry Furness | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
308 | Henry Fishburn | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
309 | Henry Harrison | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
310 | Hiro Brannigan | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Jack Turnbull | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Jacob Brown | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Jai Diddee | Fast | Fast | Fast | Fast | Fast | Fast | U15 boys |
437 | James Gray | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
413 | James Gray | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
532 | James Ohl | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
311 | James Sturman | Slow | Fast | Fast | Fast | Fast | Fast | U15 boys |
0 | Joe Clarke | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
438 | Jonathan Maley | Slow | Slow | Slow | Fast | Fast | Fast | U17 boys |
312 | Jonny Gaukrodger | Slow | Fast | Fast | Fast | Fast | Fast | U17 boys |
313 | Joseph Inman | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
503 | Joseph Lodge | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Joseph Tindle | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
490 | Jude Cook | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
513 | Leo Malpiedi | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Leon Kirkpatrick | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Lucas Champion | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Luke Cummings | Fast | Fast | Fast | Fast | Fast | Fast | U13 boys |
315 | Manny Lalor | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
316 | Matt Hale | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
439 | Matthew Maley | Slow | Slow | Slow | Fast | Fast | Fast | U17 boys |
0 | Max Cummings | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Nathaniel Fletcher | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Neil Munnoch | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
317 | Noah Penfold | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Olly Hayes | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Oscar Makepeace | Fast | Fast | Fast | Fast | Fast | Fast | U15 boys |
318 | Peter Davies | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
483 | Peter Davies | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
440 | Reuben Lumsdon | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
412 | Reuben Lumsdon | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Ryan Head | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Samuel Lyttle | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Thomas Davidson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
414 | Thomas Gray | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
441 | Thomas Gray | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
542 | Thomas Mccoll | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
319 | Thomas Quinn | Fast | Fast | Fast | Fast | Fast | Fast | U13 boys |
320 | Toby Eden | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
321 | Toby Thackray | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
322 | Tom Hale | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Zac Brannon | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
North Shields Poly
Runners in this group = 124 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
0 | Abigail Timms | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
678 | Alex Campbell | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Alison Ainsley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
679 | Alison Dixon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
680 | Alison Smith | Fast | Fast | Fast | Fast | Fast | Fast | Vet Women |
0 | Amanda Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Amy Anderson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
681 | Amy Auld | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
682 | Amy Herdman | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
683 | Angela Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
684 | Anita Attala | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
685 | Anna Reay | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
686 | Anya Lawrence | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
687 | Becky Coleman | Fast | Fast | Fast | Fast | Fast | Fast | Vet Women |
0 | Carol Lewcock | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Carole Watt | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Carolle Speed | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
688 | Catherine Dotchin | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
827 | Catherine Vicarage | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1218 | Charlotte Penfold | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
689 | Charlotte Whaley | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
690 | Cheryl Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Christine Burns | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Clair Rudd | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
691 | Claire Harlow | Fast | Fast | Fast | Fast | Fast | Fast | Vet Women |
692 | Claire Mcmanus | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
693 | Claire Murphy | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
694 | Clare Adams | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
695 | Clare Swift | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
696 | Elle Green | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1209 | Emma Payne | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
697 | Erin Austin | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
698 | Fiona Barras | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Gemma Hood | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Gemma Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Gemma Wallett | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
699 | Georgina Barlow | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
0 | Hannah Williams | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
0 | Hannah Jenner | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
700 | Heather Gould | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Heather Lambert | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Helen Bell | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1219 | Helen Gardiner | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
701 | Helen Heaney | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
0 | Helen Hearn | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Helen Hughes | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Helen Johnson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
702 | Helen Lilley | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1220 | Jacqueline Penn | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Jane Core | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Jayne Guy | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
703 | Jenni Ede | Slow | Medium | Medium | Fast | Fast | Fast | Vet Women |
704 | Jenny Simpson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
705 | Jess Errington | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
706 | Joan O'Neill | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
707 | Joanna Malia | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
708 | Joanne Colligan | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1170 | Joanne Watson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Judith Correia | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
709 | Julie Burns | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
710 | Julie Ryder | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Karen Falcus | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Karen Foster | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Karen Loughney | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
711 | Karen Nicholls | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Kate Dyson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Kate Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
712 | Kath Richards | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
713 | Katherine Davis | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Kathy Seed | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
714 | Katie Brennan | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
715 | Katie Elliot | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Katy Reay | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Kelly Hannah | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Kristy Wonders | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Laura Hope | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
716 | Lesley Sinclair | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Linda Bartram | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
717 | Linda Bulfin | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Linda Hodgson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Lisa Wild | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Lita Gill | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Louise Coultate | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Louise Hayes | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Louise Turnbull | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
718 | Lucy Craig | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Lucy Sutcliffe | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Mandy Venner | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Margaret Povey | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
719 | Marie Haworth | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Michaela Coultas | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Michelle Armstrong | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
720 | Michelle Thomson | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
0 | Molly Pace | Fast | Fast | Fast | Fast | Fast | Fast | Sen Women |
0 | Naomi Reid | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Natalie Carroll | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
721 | Natalie Mortimer | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
722 | Natasha Harvey | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
0 | Nicola Aitken | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Nicola Short | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
723 | Nicola Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
724 | Quynh Nguyen | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Rachel Beynon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
725 | Rachel Inman | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Rachel Mcintyre | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
726 | Rebecca Tindle | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Rosa Fojut | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
727 | Sarah Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
728 | Sarah Clarke | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
729 | Sarah Johnson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
730 | Sian Williams | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
731 | Steph Taylor | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Stephanie Maclean Dann | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Sue Hill | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Sue Rogers | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
732 | Susan Gent | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
733 | Tessa Assadian | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
734 | Tina Diddee | Slow | Slow | Slow | Medium | Medium | Medium | Vet Women |
0 | Vicky Fletcher | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
735 | Vicky Houghton | Slow | Medium | Medium | Fast | Fast | Fast | Vet Women |
736 | Vicky Simpson | Slow | Medium | Fast | Fast | Fast | Fast | Sen Women |
1171 | Victoria Gibbs | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
737 | Wendy Pawsey | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
1148 | Ian Holland | Slow | Slow | Slow | Slow | Slow | Slow | Men 65+ |
North Shields Poly
Runners in this group = 174 Numbers are Yellow
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
0 | Adam Dixon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1404 | Adam Smith | Fast | Fast | Fast | Fast | Fast | Fast | Sen Men |
0 | Alan Haddon | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Alan Keegan | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Alan Turnbull | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1475 | Alex Black | Medium | Medium | Fast | Fast | Fast | Fast | Sen Men |
1476 | Alex Fowler | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
940 | Alex Tang | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Andrew Heide | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
941 | Andrew Wilson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Andri Bjorn Robertsson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Barrie Mackenzie | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Barry Young | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1588 | Ben Cook | Fast | Fast | Fast | Fast | Fast | Fast | Vet Men |
1477 | Ben Heaney | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
943 | Brendan Abbott | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Carlos Correia | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
944 | Charles Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Chris Gibbs | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
945 | Chris Kurji-Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
946 | Chris Lawrence | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
947 | Chris Scott | Medium | Medium | Fast | Fast | Fast | Fast | Vet Men |
948 | Chris Snowball | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
949 | Chris Waite | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1689 | Colin Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
951 | Craig Mulvaney | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1478 | Craig Scope | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Dan Calvert | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Dan Venner | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Daniel Halpin | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
952 | Danny Dixon | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
